|
Product Details:
Payment & Shipping Terms:
|
Rated Input Voltage: | 220V | Rated Duty Cycle @40°C: | 60% |
---|---|---|---|
Max. Load Power Capacity: | 11KVA | Rated Output Voltage: | 220 V |
Rated Output Current: | 160 A | Welding Current/Voltage Range: | 40-200A/12-24V |
Condition: | New | Place Of Origin: | Guangdong, China |
Brand Name: | BINLI | Pulse Frequency: | 50Hz |
Motor Type: | AC Motor | Dimensions: | 10.7*15.5*23.7cm |
Usage: | Weld Metal | Weight (KG): | 1.8 .8KG |
Warranty: | 3 Years | Key Selling Points: | Easy To Operate |
Applicable Industries: | Hotels, Garment Shops, Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction Works , Energy & Mining, Food & Bevera | Machinery Test Report: | Provided |
Video Outgoing-inspection: | Provided | Products Name: | Portable Arc Welders |
Color: | Orange, Green Or Accept Customization | Rated Input Capacity: | 8.8KVA/11KVA |
No-load Voltage: | DC80V/DC70V | Output Voltage: | 21.2V-31.2V |
Rated Frequency: | 50/60Hz | Enclosure Rating: | IP21S |
Load Duration: | 35% | Insulation Class: | F |
Keywords: | Portable Arc Welders | After Warranty Service: | Video Technical Support, Online Support, Spare Parts, Field Maintenance And Repair Service |
Local Service Location: | None | Showroom Location: | None |
Arc Current: | 160A | Pilot Arc Current: | 380A |
Rated Duty Cycle: | 60% | Voltage: | 220V |
Certification: | CE | Marketing Type: | New Product 2021 |
1. Laser Beam | 16 Green Beams |
2. Laser Wave Length | 520-535nm, <1mw |
3. Temperature Range | -15°C to 50°C |
4. Working Range | 50M |
5. Automatic Compensatory Range | ±3° |
6. Lithium Battery | 5000mAh |
7. Working Time | 8H |
8. Power Supply | Lithium-ion Battery/DC Charger |
9. Indoor Working Distance | 132ft- 200ft |
10. G.W. | 2.5KG |
Q: Why choose us?
A:We have warehouses, large stocks, low prices, fast delivery, and high quality.
Q:What are the acceptable payment methods?
A: T/T, Paypal, Cash, LC, Western Union or pay through Alibaba's trade assurance order.
It is recommended that customers pay through Alibaba, because trade assurance order gives priority to protecting the interests of buyers.
If there is a dispute during the transaction, you can appeal through Alibaba.
Q:Can you accept customization?
A:Yes, of course, We accept ODM&OEM.
Q:What is your MOQ?
A:The MOQ for RTS is 1 pcs, and custom products are usually 500 pcs. The specific MOQ depends on the product.
Q:How many days is the delivery time?
A:Stock products are shipped within 3-7 days, and customized products are shipped within 7-20 days.
Q:Which Shipment way is available?
A:By sea to your designated port.
By air to your designated airport.
By express (DHL, UPS, FEDEX, TNT, EMS) to your door.